![]()
Revenue
![]() |
||
| Total Revenues: $233,970 | ||
| Grants and Awards: $26,000 | ||
| Program/Speaking Income: $53,930 | ||
| Heart in Hands Award Income: $30,856 | ||
| Individual Donor Contributions: $40,647 | ||
| Product Sales Income: $34,861 | ||
| In Kind Donations: $42,300 | ||
| Royalty Income: $5,376 | ||
Expenses
![]() |
||
| Total Expenses: $229,363 | ||
| Program Development: $28,887 | ||
| Program Implementation: $52,724 | ||
| Marketing and Fund Development: $9,822 | ||
| Operating Expenses: $48,539 | ||
| Salaries: $47,091 | ||
| In Kind Services: $42,300 | ||



